Mi Carrito
Drop product in here
55.00€ – 64.00€
Animal Whey 4 Lbs Universal Nutrition
4 Lbs. | Chocolate Chocolate Chip | |
Serving Size 1 Scoop (33.75g) | ||
Servings Per Container 54 | ||
Amount Per Serving | % Daily Value * | |
Calories | 125 | |
Calories From Fat | 9 | |
Total Fat | 1 g | 2% |
Saturated Fat | .5 g | 3% |
Trans Fat | 0 g | |
Cholesterol | 35 mg | 12% |
Sodium | 110 mg | 5% |
Total Carbohydrate | 4 g | 1% |
Dietary Fiber | 1 g | 4% |
Sugars | 1 g | |
Protein | 25 g | 50% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 15% | |
Iron | 5% | |
Phosphorus | 10% | |
Magnesium | 8% | |
Copper | 2% | |
Chloride | 2% | |
Riboflavin | 13% | |
Potassium | 8% | |
* Percent Daily Values based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. | ||
Ingredients: | ||
Animal Whey Protein Blend [Cross Flow Micro Filtered Whey Protein Isolate, Ultra Filtrated Whey Protein Concentrate (Milk)], Cocoa, Natural and Artificial Flavors, Cookie Bits [Sugar, Wheat Flour, Cocoa (Processed With Alkali), Partially Hydrogenated Vegetable Oil (Soybean And/Or Cottonseed), Cellulose Gum, Xanthan Gum, Carrageenan, Lecithin (Soy), Sodium Chloride, Acesulfame Potassium, Sucralose, Animal Whey Digestive Enzyme Blend (Papain, Bromelain). | ||
Made in a GMP facility on equipment that processes milk, soy, egg, peanuts, tree nuts, fish, shellfish, and wheat. |
Peso | N/D |
---|---|
Sabores |
Valoraciones
No hay valoraciones aún.